Ice Apples, otherwise known as Tadgola, Nungu, or Munjal, are tropical fruits of the Palmyra Palm Tree. With summertime jellied, translucent flesh and a taste similar to tender coconut, Ice Apples are a favorite treat during summertime periods of extreme heat. With Ice Apples’ natural sugars and vitamin composition, the body’s cooling and hydrating needs during summer temperatures are met. Most summer tropical fruits are comprised of to aid hydration and provide a cooling sensation.
Appearance and Texture
Feature | Description |
Outer Skin | Hard, dark brown to black shell |
Flesh | Translucent, jelly-like, watery texture |
Taste | Mildly sweet and refreshing |
Texture Similar To | Litchi or tender coconut |
Taste and How to Eat
The edible part is the soft, translucent pulp inside the shell.
You can:
- Eat it fresh after peeling
- Add it to fruit salads or smoothies
- Mix with milk or rose syrup for a cooling drink
Nutritional and Health Benefits
Benefit | Details |
Hydration | High water content helps prevent dehydration |
Vitamins | Contains Vitamins A, B-complex, and C |
Minerals | Source of potassium, iron, zinc, and calcium |
Digestive Health | Rich in dietary fiber for smooth digestion |
Cooling Effect | Naturally reduces body heat |
Low-Calorie Fruit | Helps with weight management |
Nutritional Value of Ice Apple (per 100 grams)
Nutrient | Amount | Health Benefit |
Calories | 43 kcal | Low in energy, ideal for summer diet |
Water Content | 87–90% | Keeps body hydrated |
Protein | 0.8 g | Supports muscle repair |
Carbohydrates | 10.5 g | Provides natural energy |
Fiber | 1.2 g | Aids digestion |
Fat | 0.1 g | Negligible fat content |
Vitamin A | 17 µg | Good for vision and skin health |
Vitamin B (B1, B2, B3) | 0.2 mg | Supports metabolism |
Vitamin C | 5 mg | Boosts immunity |
Calcium | 27 mg | Strengthens bones |
Iron | 0.6 mg | Improves blood health |
Potassium | 230 mg | Balances body fluids |
Zinc | 0.1 mg | Enhances immunity and skin glow |
Where to Buy Ice Apple Online (2025 Prices)
Platform | Product | Quantity | Price (₹) | Delivery | Rating |
Zepto | Fresh Ice Apple (Whole) | 250 g | ₹151 | 10-min Delivery | ⭐⭐⭐⭐ |
Flipkart | Organic Ice Apple | 250 g | ₹120 | Free Shipping (Out of Stock) | ⭐⭐⭐⭐ |
Amazon India | Fresh Ice Apple 200 g Pack | 200 g | ₹135 | Free Delivery | ⭐⭐ (2.5/5) |
Swiggy Instamart | Soft Sweet Ice Apple | 200 g | ₹150 | Free Delivery | ⭐⭐⭐⭐ |
GPS Retail | Seasonal Ice Apple | 250 g | ₹140 | Local Pickup | ⭐⭐⭐⭐ |
Average Market Price in India (2025): ₹120 – ₹160 per 250 g
Offline vs. Online Price Comparison
Source | Price (Approx.) | Notes |
Local Street Vendors (Bangalore) | ₹50 per fruit (3 pods) | Fresh and affordable |
Supermarkets | ₹60–₹70 per fruit | Seasonal availability |
Online Apps (Zepto, Swiggy) | ₹120–₹150 per 250g | Fast delivery |
Farm Fresh Stores | ₹90–₹120 per fruit | Organic and chemical-free |
Regional Names of Ice Apple
Region | Local Name |
Maharashtra | Tadgola |
Tamil Nadu | Nungu |
Andhra Pradesh / Telangana | Munjal |
Kerala | Pananungu |
West Bengal | Tal Shash |
Sri Lanka / Burma | Palmyra Fruit |
Side Effects and Precautions
- Overeating may cause bloating or mild stomach discomfort
- Consume 2–3 pods per day
- Best consumed fresh — avoid refrigerated or overripe ones
Conclusion
Ice Apple (Tadgola/Nungu) are wonderfully refreshing fruits. They are low in calories and hydrating, with essential nutrients. They are summertime fruits and for good reason, as they hydrate and cool the body. Ice Apples are easily found. From local markets to online apps such as Zepto, Swiggy, and Amazon, Ice Apple is perfectly summer, loved, and excellent for hydration.